Refined Jogger!
Experience the ultimate in cool style with our sand-colored joggers!
Made from high-quality cotton, these joggers feature snap buttons and an elastic waistband for both comfort and style.
Upgrade your wardrobe and elevate your look with these must-have joggers.
Get them now and step up your fashion game!
Made in Ethically produced in Turkey
| Color | |
|---|---|
| Size | S, M, L, XL, XXL |
Wash & Care
Composition 70 % Cotton and 30 % Polyester
![]()
Wash & Care Instructions:
- Machine wash cold at max 30 °C
- Wash with similar colors only
- Wash and iron inside out
- Iron at medium temperature
- Do not iron on print/embroidery
- Do not bleach
- Do not dry clean
- Do not tumble dry
- Do not keep wet
Made in Ethically produced in Turkey
Size Chart (Bottom)
The size chart and dimensitons of bottoms.
(**) All measurement given are in centimeter (cm)
Oversize Jogger Pant
| Size | Length (cm) | Waist (cm) | Hip (cm) | Hem Opening (cm) |
|---|---|---|---|---|
| S | 91,48 | 35,00 | 51,94 | 12,00 |
| M | 92,99 | 36,50 | 53,94 | 12,00 |
| L | 94,51 | 38,00 | 55,94 | 13,00 |
| XL | 96,03 | 39,50 | 57,94 | 13,00 |
| XXL | 97,55 | 41,00 | 59,94 | 14,00 |
Regular Jogger Pant
| Size | Length (cm) | Waist (cm) | Hip (cm) | Hem Opening (cm) |
|---|---|---|---|---|
| S | 91,48 | 35,00 | 51,94 | 12,00 |
| M | 92,99 | 36,50 | 53,94 | 12,00 |
| L | 94,51 | 38,00 | 55,94 | 13,00 |
| XL | 96,03 | 39,50 | 57,94 | 13,00 |
| XXL | 97,55 | 41,00 | 59,94 | 14,00 |
Regular Fit Linen Trousers
| Size | Length (cm) | Waist (cm) | Hip (cm) | Hem Opening (cm) |
|---|---|---|---|---|
| S | 96,64 | 35,00 | 52,00 | 16,00 |
| M | 97,65 | 37,00 | 54,00 | 16,00 |
| L | 98,66 | 39,00 | 56,00 | 16,50 |
| XL | 99,67 | 41,00 | 58,00 | 16,50 |
| XXL | 100,68 | 43,00 | 60,00 | 17,00 |
Oversize Fit Linen Trousers
| Size | Length (cm) | Waist (cm) | Hip (cm) | Hem Opening (cm) |
|---|---|---|---|---|
| S | 95,00 | 36,00 | 51,00 | 19,00 |
| M | 96,00 | 38,00 | 53,00 | 19,50 |
| L | 97,00 | 40,00 | 55,00 | 20,00 |
| XL | 98,00 | 42,00 | 57,00 | 20,50 |
| XXL | 99,00 | 44,00 | 59,00 | 21,00 |
Oversize Fit Capri
| Size | Length (cm) | Waist (cm) | Hip (cm) | Hem Opening (cm) |
|---|---|---|---|---|
| S | 50,00 | 36,00 | 53,00 | 28,00 |
| M | 51,00 | 38,00 | 55,00 | 29,00 |
| L | 52,00 | 40,00 | 57,00 | 30,00 |
| XL | 53,00 | 42,00 | 59,00 | 31,00 |
| XXL | 54,00 | 44,00 | 61,00 | 32,00 |






