>
>
>
>
Refined Schwarz Hose

Refined Schwarz Hose

39,90 

Wählen Sie Ihre Farbe für Ihre Hose! Schwarz oder Khaki?
SKU: N/A Categories: ,
Aktie:

Refined Schwarz Hose

39,90 

Wählen Sie Ihre Farbe für Ihre Hose! Schwarz oder Khaki?
SKU: N/A Categories: ,
Aktie:

Refined Rapper Set!

Hose

Die Hosen sind in Schwarz und Khaki erhältlich und die Größen reichen von S bis XL.

 

Größen

, , , ,

Wash & Care

Composition 70 % Cotton and 30 % Polyester


Wash & Care Instructions:

  • Machine wash cold at max 30 °C
  • Wash with similar colors only
  • Wash and iron inside out
  • Iron at medium temperature
  • Do not iron on print/embroidery
  • Do not bleach
  • Do not dry clean
  • Do not tumble dry
  • Do not keep wet

Made in Ethically produced in Turkey

Size Charts (Tops)

The size chart and dimensitons of top wears.

(*) HSP = Highest Shoulder Point
(**) All measurement given are in centimeter (cm)

 

Linen Shirts

Size Body Length (from HSP) * (cm) Chest (cm) Sleeve length (cm) Bottom Hem (cm)
S 74,00 56,00 26,00 56,00
M 75,50 58,00 26,50 58,00
L 77,00 60,00 27,00 60,00
XL 78,50 62,00 27,50 62,00
XXL 80,00 64,00 28,00 64,00

 

Oversize Sweatshirts

Size Body Length (from HSP) * (cm) Chest (cm) Sleeve length (cm) Bottom Hem (cm)
S 72,00 57,00 55,00 46,00
M 73,50 59,00 56,00 48,00
L 75,00 61,00 57,00 50,00
XL 76,50 63,00 58,00 52,00
XXL 78,00 65,00 59,00 54,00

 

Regular T-Shirts

Size Body Length (from HSP) * (cm) Chest (cm) Sleeve length (cm) Bottom Hem (cm)
S 72,50 51,50 21,00 50,50
M 73,00 53,50 21,50 52,50
L 75,00 55,50 22,00 54,50
XL 76,00 57,50 22,50 56,50
XXL 76,50 58,50 23,00 57,50

 

Oversize T-Shirts

Size Body Length (from HSP) * (cm) Chest (cm) Sleeve length (cm) Bottom Hem (cm)
S 73,00 55,00 23,50 53,00
M 74,50 57,00 24,25 55,00
L 76,00 59,00 25,00 57,00
XL 78,50 61,00 25,75 59,00
XXL 78,50 62,00 26,50 60,00

 

Size Chart (Bottom)

The size chart and dimensitons of bottoms.

(**) All measurement given are in centimeter (cm)

 

Oversize Jogger Pant

Size Length (cm) Waist (cm) Hip (cm) Hem Opening (cm)
S 91,48 35,00 51,94 12,00
M 92,99 36,50 53,94 12,00
L 94,51 38,00 55,94 13,00
XL 96,03 39,50 57,94 13,00
XXL 97,55 41,00 59,94 14,00

 

Regular Jogger Pant

Size Length (cm) Waist (cm) Hip (cm) Hem Opening (cm)
S 91,48 35,00 51,94 12,00
M 92,99 36,50 53,94 12,00
L 94,51 38,00 55,94 13,00
XL 96,03 39,50 57,94 13,00
XXL 97,55 41,00 59,94 14,00

 

Regular Fit Linen Trousers

Size Length (cm) Waist (cm) Hip (cm) Hem Opening (cm)
S 96,64 35,00 52,00 16,00
M 97,65 37,00 54,00 16,00
L 98,66 39,00 56,00 16,50
XL 99,67 41,00 58,00 16,50
XXL 100,68 43,00 60,00 17,00

 

Oversize Fit Linen Trousers

Size Length (cm) Waist (cm) Hip (cm) Hem Opening (cm)
S 95,00 36,00 51,00 19,00
M 96,00 38,00 53,00 19,50
L 97,00 40,00 55,00 20,00
XL 98,00 42,00 57,00 20,50
XXL 99,00 44,00 59,00 21,00

 

Oversize Fit Capri

Size Length (cm) Waist (cm) Hip (cm) Hem Opening (cm)
S 50,00 36,00 53,00 28,00
M 51,00 38,00 55,00 29,00
L 52,00 40,00 57,00 30,00
XL 53,00 42,00 59,00 31,00
XXL 54,00 44,00 61,00 32,00

 

You might also like...